Cam Ward
QB
Titans
San Juan Scorpions
Fleaflicker Rating
VERY BAD
| Contract | Salary |
|---|---|
| 2026 | $3.2 |
| 2027 | $4.8 |
| 2028 | $6.4 |
| 2029 | RFA |
Season Total
247.07
Season Average
14.53
| Stats | Value |
|---|---|
| Completion Percentage | 59.8 |
| Passing Yard | 3,169 |
| Passing TD | 15 |
| Interception | 7 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 9.98 |
| Last 3 Weeks | 17.52 |
| Last 5 Weeks | 17.06 |
| Player News |
|---|
| No recent news. |