Saquon Barkley
RB
Eagles
Malaysia Ratufa
Fleaflicker Rating
VERY GOOD
| Contract | Salary |
|---|---|
| 2026 | $20.2 |
| 2027 | UFA |
Season Total
287.3
Season Average
17.96
| Stats | Value |
|---|---|
| Rushing Yard | 1,140 |
| Receptions/Targets | 37/50 |
| Receiving Yard | 273 |
| Offensive + Special Teams TD | 9 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 10.6 |
| Last 3 Weeks | 19.2 |
| Last 5 Weeks | 17.6 |
| Player News |
|---|
| No recent news. |