Kyle Williams
WR
Patriots
Wake Island Wookiees
Fleaflicker Rating
VERY BAD
| Contract | Salary |
|---|---|
| 2026 | $1.4 |
| 2027 | $1.8 |
| 2028 | $2.6 |
| 2029 | RFA |
Season Total
58.35
Season Average
4.17
| Stats | Value |
|---|---|
| Receptions/Targets | 10/21 |
| Receiving Yard | 209 |
| Fumble | 0 |
| Offensive + Special Teams TD | 3 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 0.7 |
| Last 3 Weeks | 7.27 |
| Last 5 Weeks | 6.57 |
| Player News |
|---|
| No recent news. |