Mason Taylor
TE
Jets
Christmas Island Crabs
| Contract | Salary |
|---|---|
| 2026 | $1.0 |
| 2027 | $1.0 |
| 2028 | $1.0 |
| 2029 | RFA |
Season Total
116.65
Season Average
8.97
| Stats | Value |
|---|---|
| Receptions/Targets | 44/65 |
| Receiving Yard | 369 |
| Fumble | 0 |
| Offensive + Special Teams TD | 1 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 13.6 |
| Last 3 Weeks | 8.68 |
| Last 5 Weeks | 7.19 |
| Player News |
|---|
| No recent news. |