Bucky Irving
RB
Buccaneers
Egypt Pharaohs
| Contract | Salary |
|---|---|
| 2026 | $1.0 |
| 2027 | $1.0 |
| 2028 | RFA |
Season Total
172.1
Season Average
17.21
| Stats | Value |
|---|---|
| Rushing Yard | 588 |
| Receptions/Targets | 30/35 |
| Receiving Yard | 277 |
| Offensive + Special Teams TD | 4 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 16 |
| Last 3 Weeks | 12.33 |
| Last 5 Weeks | 13.48 |
| Player News |
|---|
| No recent news. |