Marvin Harrison
WR
Cardinals
Chile Chinchillas
| Contract | Salary |
|---|---|
| 2026 | $9.0 |
| 2027 | $12.0 |
| 2028 | RFA |
Season Total
161.05
Season Average
13.42
| Stats | Value |
|---|---|
| Receptions/Targets | 41/73 |
| Receiving Yard | 608 |
| Fumble | 0 |
| Offensive + Special Teams TD | 4 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 0.25 |
| Last 3 Weeks | 6.85 |
| Last 5 Weeks | 13.49 |
| Player News |
|---|
| No recent news. |