Bo Nix
QB
Broncos
Wake Island Wookiees
Fleaflicker Rating
VERY BAD
| Contract | Salary |
|---|---|
| 2026 | $2.3 |
| 2027 | $3.1 |
| 2028 | RFA |
Season Total
390.25
Season Average
22.96
| Stats | Value |
|---|---|
| Completion Percentage | 63.4 |
| Passing Yard | 3,931 |
| Passing TD | 25 |
| Interception | 11 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 14.7 |
| Last 3 Weeks | 20.3 |
| Last 5 Weeks | 23.61 |
| Player News |
|---|
| No recent news. |