Michael Mayer
TE
Raiders
Wake Island Wookiees
Fleaflicker Rating
BAD
| Contract | Salary |
|---|---|
| 2026 | $3.6 |
| 2027 | RFA |
Season Total
95.3
Season Average
7.33
| Stats | Value |
|---|---|
| Receptions/Targets | 35/50 |
| Receiving Yard | 328 |
| Fumble | 1 |
| Offensive + Special Teams TD | 1 |
| Recent Production | Fantasy Points |
|---|---|
| Last 1 Week | 9.95 |
| Last 3 Weeks | 11.87 |
| Last 5 Weeks | 7.65 |
| Player News |
|---|
| No recent news. |